The New York Mental Health Workforce
New York has 112,519 active mental-health providers registered at practice addresses in the state, or 562.5 per 100,000 residents. That ranks 13 of 51 nationally, against a US average of 433.5.
112,519
active providers
562.5
per 100,000 residents
#13
of 51 jurisdictions by density
Key findings
- New York registers 562.5 active providers per 100,000 residents. That ranks 13 of 51 jurisdictions, above the national 433.5. #
- New York County has the state's highest registered density (1539.1 per 100k). #
- Social workers are the largest group at 47.7% of New York's registered workforce (US: 30.4%). #
- 6,208 providers with a New York practice address first entered the NPI registry in 2025, versus 5,426 in 2019. These are registry entries, not licenses issued. #
- 61% of New York providers share a registered practice location with six or more in-scope providers. #
Providers per 100,000 by county
Providers are allocated to counties from their practice ZIP code. We withhold the rate for one county (Wayne), where a single practice address holds at least half the providers registered there — typically a regional employer that enrols its whole clinical staff at one headquarters, which inflates that county and thins its neighbours. The same values appear in the table.
| County | Population | Providers | Per 100k |
|---|---|---|---|
| New York County | 1,664,862 | 25,624 | 1539.1 |
| Kings County | 2,653,963 | 13,451 | 506.8 |
| Suffolk County | 1,546,090 | 8,093 | 523.5 |
| Nassau County | 1,398,939 | 7,967 | 569.5 |
| Queens County | 2,358,182 | 7,946 | 336.9 |
| Westchester County | 1,015,743 | 6,972 | 686.3 |
| Bronx County | 1,406,332 | 6,461 | 459.4 |
| Erie County | 946,741 | 5,385 | 568.8 |
| Monroe County | 750,506 | 4,133 | 550.7 |
| Onondaga County | 466,584 | 2,457 | 526.6 |
| Albany County | 321,225 | 2,296 | 714.8 |
| Richmond County | 501,290 | 2,061 | 411.1 |
| Rockland County | 357,397 | 1,767 | 494.4 |
| Orange County | 417,669 | 1,741 | 416.9 |
| Dutchess County | 300,708 | 1,529 | 508.3 |
| Ulster County | 183,330 | 1,101 | 600.8 |
| Broome County | 195,736 | 872 | 445.7 |
| Oneida County | 226,392 | 832 | 367.7 |
| Saratoga County | 241,343 | 826 | 342.4 |
| Tompkins County | 104,047 | 660 | 634.1 |
| Putnam County | 99,028 | 653 | 659.5 |
| Schenectady County | 162,581 | 648 | 398.7 |
| Niagara County | 208,912 | 567 | 271.4 |
| Rensselaer County | 160,510 | 507 | 316 |
| Ontario County | 113,130 | 498 | 440.4 |
| Jefferson County | 111,540 | 475 | 426.2 |
| Chemung County | 80,415 | 465 | 578.5 |
| Warren County | 65,020 | 441 | 678.1 |
| Chautauqua County | 124,126 | 380 | 306 |
| Clinton County | 78,138 | 379 | 484.7 |
| St. Lawrence County | 105,488 | 374 | 354.6 |
| Steuben County | 91,855 | 365 | 396.9 |
| Oswego County | 118,569 | 318 | 268.1 |
| Sullivan County | 80,586 | 298 | 370.3 |
| Cortland County | 45,850 | 250 | 545.5 |
| Cayuga County | 74,365 | 231 | 310.5 |
| Columbia County | 60,168 | 222 | 369 |
| Madison County | 67,120 | 219 | 326.6 |
| Fulton County | 52,216 | 216 | 414.4 |
| Cattaraugus County | 75,390 | 207 | 274.4 |
| Wayne County | 91,250 | 202 | n/a |
| Franklin County | 46,500 | 201 | 431.3 |
| Genesee County | 58,416 | 189 | 323.6 |
| Otsego County | 60,589 | 184 | 303.6 |
| Livingston County | 61,438 | 158 | 256.8 |
| Washington County | 59,353 | 150 | 252.7 |
| Allegany County | 46,800 | 140 | 299.8 |
| Wyoming County | 39,741 | 139 | 348.5 |
| Chenango County | 45,715 | 130 | 284.5 |
| Essex County | 36,438 | 129 | 353.2 |
| Seneca County | 32,883 | 125 | 380.7 |
| Tioga County | 47,453 | 116 | 244.4 |
| Herkimer County | 59,219 | 109 | 183.9 |
| Delaware County | 44,305 | 105 | 237.5 |
| Greene County | 47,238 | 105 | 222.4 |
| Schoharie County | 30,176 | 77 | 255.4 |
| Lewis County | 26,479 | 74 | 278.2 |
| Montgomery County | 50,046 | 73 | 146.2 |
| Orleans County | 39,825 | 63 | 158.7 |
| Schuyler County | 16,924 | 55 | 326.8 |
| Yates County | 24,547 | 41 | 165.4 |
| Hamilton County | 5,006 | 4 | 83.4 |
Provider-type mix vs the national picture
Each provider counts once under their primary taxonomy; the US share is printed beside each New York figure for comparison.
When New York's providers entered the registry
Active providers by NPI registry-entry year. Registry entry is not licensure. Clinicians typically register when they start billing, so this measures registrations, not the workforce itself. 2026 is a partial year.
Practice-location size
Share of New York providers at single- vs multi-provider practice locations, by normalized practice address. This is a proxy; see the limitations below.
Get the numbers
County-level figures for all states (including New York) are in the county CSV; state totals and mix are in their own files. Everything is CC BY 4.0, so cite certification.app, "US Mental Health Workforce" (June 2026 NPPES snapshot).
Use this chart
<a href="https://www.certification.app/data/mental-health-workforce"><img src="https://www.certification.app/data/mental-health-workforce/charts/ny-county-density.svg" alt="New York mental health providers per 100,000 residents by county" width="100%" /></a> <p style="font-size:12px">"New York mental health providers per 100k by county, June 2026 snapshot" by <a href="https://www.certification.app/data/mental-health-workforce">certification.app</a>, CC BY 4.0</p>
Reading these numbers
Counts are NPPES registrations at New York practice addresses. They are headcounts, not FTEs or license tallies. Telehealth and multi-state practice are invisible; taxonomy self-designation is not license verification; the registry lags moves and retirements. Details: methodology.