The Virginia Mental Health Workforce
Virginia has 29,924 active mental-health providers registered at practice addresses in the state, or 337 per 100,000 residents. That ranks 39 of 51 nationally, against a US average of 433.5.
29,924
active providers
337
per 100,000 residents
#39
of 51 jurisdictions by density
Key findings
- Virginia registers 337 active providers per 100,000 residents. That ranks 39 of 51 jurisdictions, below the national 433.5. #
- Fairfax city has the state's highest registered density (3126.2 per 100k); 2 of Virginia's 133 counties have fewer than 3 registered providers. #
- Counselors are the largest group at 42.0% of Virginia's registered workforce (US: 43.9%). #
- 2,238 providers with a Virginia practice address first entered the NPI registry in 2025, versus 1,483 in 2019. These are registry entries, not licenses issued. #
- 56% of Virginia providers share a registered practice location with six or more in-scope providers. #
Providers per 100,000 by county
Providers are allocated to counties from their practice ZIP code. For 2 counties with under 3 allocated providers or under 1,000 residents, we show the count but no per-100k rate, because numbers that small don't make a reliable rate. We also withhold the rate for one county (Salem), where a single practice address holds at least half the providers registered there — typically a regional employer that enrols its whole clinical staff at one headquarters, which inflates that county and thins its neighbours. The same values appear in the table.
| County | Population | Providers | Per 100k |
|---|---|---|---|
| Fairfax County | 1,167,873 | 3,977 | 340.5 |
| Richmond city | 237,257 | 1,805 | 760.8 |
| Henrico County | 342,775 | 1,687 | 492.2 |
| Virginia Beach city | 453,737 | 1,614 | 355.7 |
| Chesterfield County | 397,148 | 1,380 | 347.5 |
| Loudoun County | 449,749 | 1,222 | 271.8 |
| Prince William County | 502,966 | 1,152 | 229.1 |
| Alexandria city | 160,662 | 1,019 | 634.3 |
| Norfolk city | 231,013 | 929 | 402.1 |
| Arlington County | 243,931 | 885 | 362.9 |
| Fairfax city | 26,772 | 837 | 3126.2 |
| Chesapeake city | 255,332 | 734 | 287.5 |
| Hampton city | 137,315 | 707 | 514.6 |
| Lynchburg city | 81,347 | 604 | 742.2 |
| Roanoke city | 99,111 | 578 | 582.9 |
| Charlottesville city | 44,388 | 558 | 1256.3 |
| Newport News city | 183,230 | 549 | 299.5 |
| Albemarle County | 118,356 | 478 | 403.5 |
| Montgomery County | 98,434 | 421 | 427.5 |
| Portsmouth city | 96,777 | 408 | 421.7 |
| Hanover County | 116,423 | 382 | 328.3 |
| Roanoke County | 97,150 | 377 | 388.4 |
| Harrisonburg city | 50,839 | 377 | 741.6 |
| Fredericksburg city | 30,393 | 308 | 1014.7 |
| Stafford County | 170,803 | 299 | 175 |
| Falls Church city | 15,159 | 293 | 1934.2 |
| Spotsylvania County | 155,388 | 288 | 185 |
| Winchester city | 28,272 | 267 | 943.9 |
| Salem city | 25,816 | 264 | n/a |
| Suffolk city | 104,699 | 260 | 248.4 |
| James City County | 83,326 | 253 | 303.6 |
| Petersburg city | 33,734 | 199 | 590.9 |
| Staunton city | 26,801 | 188 | 702.9 |
| York County | 71,374 | 187 | 262.6 |
| Manassas city | 44,332 | 186 | 418.9 |
| Danville city | 41,647 | 182 | 438.1 |
| Bedford County | 83,059 | 179 | 215.1 |
| Washington County | 53,898 | 170 | 315.8 |
| Tazewell County | 38,635 | 160 | 412.9 |
| Augusta County | 78,940 | 143 | 180.9 |
| Culpeper County | 57,666 | 139 | 240.4 |
| Frederick County | 99,955 | 136 | 136 |
| Campbell County | 55,629 | 125 | 225.1 |
| Fauquier County | 76,503 | 120 | 157.4 |
| Gloucester County | 40,097 | 118 | 294.6 |
| Williamsburg city | 15,861 | 115 | 725.2 |
| Prince George County | 43,936 | 107 | 243.9 |
| Franklin County | 55,526 | 95 | 171.2 |
| Rockingham County | 89,316 | 86 | 96.8 |
| Wythe County | 27,983 | 80 | 286.7 |
| Smyth County | 28,882 | 77 | 265.1 |
| Prince Edward County | 22,391 | 76 | 340.2 |
| Warren County | 42,740 | 71 | 166.3 |
| Wise County | 34,824 | 68 | 195 |
| Martinsville city | 13,849 | 67 | 483.7 |
| Colonial Heights city | 18,738 | 67 | 357 |
| Waynesboro city | 23,951 | 62 | 260.8 |
| Galax city | 6,670 | 61 | 907.2 |
| Accomack County | 33,859 | 54 | 159.5 |
| Henry County | 49,242 | 53 | 107.2 |
| Goochland County | 29,187 | 53 | 180.5 |
| Isle of Wight County | 41,321 | 52 | 125.7 |
| Pittsylvania County | 59,490 | 50 | 84.1 |
| Halifax County | 33,447 | 48 | 143.9 |
| Lexington city | 7,769 | 47 | 604.8 |
| Shenandoah County | 45,839 | 47 | 102.4 |
| Mecklenburg County | 30,747 | 46 | 150.3 |
| Hopewell city | 23,261 | 44 | 190.2 |
| Russell County | 25,332 | 43 | 168.9 |
| Lee County | 21,642 | 41 | 189.3 |
| Greene County | 21,958 | 39 | 179.5 |
| Scott County | 21,200 | 39 | 181.9 |
| Radford city | 17,243 | 38 | 221.5 |
| Orange County | 40,083 | 38 | 94 |
| Pulaski County | 33,586 | 37 | 109.9 |
| Dinwiddie County | 28,896 | 37 | 127.3 |
| Fluvanna County | 28,975 | 36 | 123.6 |
| New Kent County | 28,022 | 36 | 127.3 |
| Bristol city | 16,418 | 34 | 209.5 |
| Franklin city | 8,478 | 33 | 383.3 |
| Caroline County | 34,413 | 32 | 94.1 |
| Louisa County | 42,924 | 32 | 74.1 |
| Botetourt County | 34,144 | 28 | 82.5 |
| Carroll County | 29,299 | 28 | 93.9 |
| Amherst County | 31,962 | 27 | 84.1 |
| Emporia city | 5,447 | 27 | 492.8 |
| King George County | 29,646 | 25 | 84.3 |
| Nelson County | 14,920 | 25 | 167.4 |
| Rockbridge County | 22,663 | 25 | 108.6 |
| Nottoway County | 15,796 | 24 | 154.6 |
| Powhatan County | 32,591 | 24 | 73.2 |
| Floyd County | 15,789 | 24 | 149.7 |
| Norton city | 3,477 | 22 | 636.8 |
| Clarke County | 15,609 | 22 | 139.4 |
| Manassas Park city | 16,560 | 21 | 125.4 |
| Richmond County | 9,294 | 18 | 195.7 |
| Covington city | 5,680 | 18 | 318.6 |
| Page County | 23,762 | 18 | 75.9 |
| Brunswick County | 15,727 | 18 | 112.7 |
| Northampton County | 11,879 | 17 | 143.1 |
| Lancaster County | 10,995 | 17 | 154.2 |
| Dickenson County | 13,236 | 16 | 121.6 |
| Mathews County | 8,529 | 15 | 175.9 |
| Sussex County | 10,755 | 15 | 137.7 |
| Grayson County | 15,230 | 15 | 96.8 |
| King William County | 19,617 | 14 | 71.4 |
| Buckingham County | 17,137 | 13 | 76.8 |
| Lunenburg County | 12,058 | 13 | 107.9 |
| Rappahannock County | 7,439 | 12 | 166 |
| Patrick County | 17,424 | 12 | 69.7 |
| Greensville County | 11,181 | 12 | 107.7 |
| Poquoson city | 13,292 | 12 | 90.3 |
| Charlotte County | 11,401 | 11 | 96.7 |
| Alleghany County | 14,546 | 11 | 75.7 |
| Cumberland County | 10,352 | 11 | 102.4 |
| Buchanan County | 18,492 | 10 | 55.9 |
| Amelia County | 13,632 | 10 | 75.5 |
| Appomattox County | 17,172 | 9 | 53.4 |
| Giles County | 16,564 | 9 | 54.3 |
| Madison County | 14,237 | 9 | 60.3 |
| Westmoreland County | 19,715 | 8 | 39.8 |
| Essex County | 10,654 | 8 | 72.8 |
| Middlesex County | 10,841 | 8 | 70.3 |
| Buena Vista city | 6,672 | 7 | 110.8 |
| Highland County | 2,318 | 6 | 258.8 |
| Charles City County | 6,623 | 6 | 85.7 |
| Bland County | 6,151 | 5 | 78.3 |
| Northumberland County | 12,557 | 4 | 32 |
| Surry County | 6,603 | 4 | 56.1 |
| Southampton County | 18,110 | 4 | 20.3 |
| King and Queen County | 6,743 | 4 | 52.7 |
| Craig County | 4,800 | 2 | n/a |
| Bath County | 4,076 | 2 | n/a |
Provider-type mix vs the national picture
Each provider counts once under their primary taxonomy; the US share is printed beside each Virginia figure for comparison.
When Virginia's providers entered the registry
Active providers by NPI registry-entry year. Registry entry is not licensure. Clinicians typically register when they start billing, so this measures registrations, not the workforce itself. 2026 is a partial year.
Practice-location size
Share of Virginia providers at single- vs multi-provider practice locations, by normalized practice address. This is a proxy; see the limitations below.
Get the numbers
County-level figures for all states (including Virginia) are in the county CSV; state totals and mix are in their own files. Everything is CC BY 4.0, so cite certification.app, "US Mental Health Workforce" (June 2026 NPPES snapshot).
Use this chart
<a href="https://www.certification.app/data/mental-health-workforce"><img src="https://www.certification.app/data/mental-health-workforce/charts/va-county-density.svg" alt="Virginia mental health providers per 100,000 residents by county" width="100%" /></a> <p style="font-size:12px">"Virginia mental health providers per 100k by county, June 2026 snapshot" by <a href="https://www.certification.app/data/mental-health-workforce">certification.app</a>, CC BY 4.0</p>
Reading these numbers
Counts are NPPES registrations at Virginia practice addresses. They are headcounts, not FTEs or license tallies. Telehealth and multi-state practice are invisible; taxonomy self-designation is not license verification; the registry lags moves and retirements. Details: methodology.