The Iowa Mental Health Workforce
Iowa has 9,423 active mental-health providers registered at practice addresses in the state, or 291 per 100,000 residents. That ranks 43 of 51 nationally, against a US average of 433.5.
9,423
active providers
291
per 100,000 residents
#43
of 51 jurisdictions by density
Key findings
- Iowa registers 291 active providers per 100,000 residents. That ranks 43 of 51 jurisdictions, below the national 433.5. #
- Clay County has the state's highest registered density (677.8 per 100k); 8 of Iowa's 99 counties have fewer than 3 registered providers. #
- Counselors are the largest group at 42.1% of Iowa's registered workforce (US: 43.9%). #
- 617 providers with a Iowa practice address first entered the NPI registry in 2025, versus 413 in 2019. These are registry entries, not licenses issued. #
- 62% of Iowa providers share a registered practice location with six or more in-scope providers. #
Providers per 100,000 by county
Providers are allocated to counties from their practice ZIP code. For 8 counties with under 3 allocated providers or under 1,000 residents, we show the count but no per-100k rate, because numbers that small don't make a reliable rate. The same values appear in the table.
| County | Population | Providers | Per 100k |
|---|---|---|---|
| Polk County | 516,546 | 2,416 | 467.7 |
| Johnson County | 160,044 | 1,082 | 675.9 |
| Linn County | 232,028 | 934 | 402.4 |
| Scott County | 175,259 | 510 | 291 |
| Black Hawk County | 131,532 | 439 | 333.7 |
| Woodbury County | 106,649 | 375 | 351.5 |
| Story County | 101,291 | 286 | 282.5 |
| Dubuque County | 99,381 | 270 | 271.8 |
| Pottawattamie County | 92,996 | 263 | 283.1 |
| Dallas County | 118,457 | 220 | 186.1 |
| Cerro Gordo County | 42,372 | 197 | 464.7 |
| Webster County | 36,838 | 139 | 377.4 |
| Des Moines County | 38,077 | 131 | 343.6 |
| Marshall County | 39,890 | 113 | 283.1 |
| Clinton County | 46,002 | 110 | 239.3 |
| Clay County | 16,202 | 110 | 677.8 |
| Wapello County | 35,210 | 96 | 271.6 |
| Sioux County | 36,774 | 85 | 231.9 |
| Winneshiek County | 19,733 | 82 | 417.5 |
| Marion County | 34,192 | 69 | 201.1 |
| Bremer County | 25,296 | 66 | 260.5 |
| Jasper County | 38,153 | 64 | 168.5 |
| Plymouth County | 25,697 | 63 | 245.8 |
| Cass County | 12,960 | 60 | 463.1 |
| Muscatine County | 41,853 | 57 | 136.1 |
| Page County | 14,856 | 55 | 367.2 |
| Carroll County | 20,303 | 54 | 264.9 |
| Jefferson County | 15,291 | 49 | 321.3 |
| Poweshiek County | 18,368 | 49 | 265.1 |
| Lee County | 32,306 | 45 | 139.3 |
| Mahaska County | 21,880 | 40 | 180.7 |
| Buchanan County | 20,883 | 37 | 178.9 |
| Jones County | 21,253 | 37 | 173.9 |
| Boone County | 26,799 | 34 | 126.9 |
| Delaware County | 17,674 | 32 | 181.9 |
| Jackson County | 19,288 | 31 | 160.4 |
| Dickinson County | 18,077 | 30 | 167.7 |
| Henry County | 19,349 | 30 | 156 |
| Washington County | 22,667 | 29 | 127.1 |
| Union County | 11,829 | 28 | 235.8 |
| Shelby County | 11,689 | 25 | 217.7 |
| Emmet County | 9,107 | 25 | 273.3 |
| Wright County | 12,801 | 24 | 187.3 |
| Iowa County | 16,504 | 24 | 143.8 |
| Decatur County | 7,655 | 22 | 287.4 |
| Warren County | 57,331 | 22 | 38.2 |
| Buena Vista County | 20,449 | 21 | 103.4 |
| Cherokee County | 11,369 | 21 | 184.9 |
| Fayette County | 19,047 | 21 | 109.4 |
| Appanoose County | 12,077 | 19 | 155.6 |
| Mills County | 14,793 | 19 | 126.3 |
| Hamilton County | 14,944 | 17 | 114 |
| Harrison County | 14,623 | 16 | 109 |
| Palo Alto County | 8,899 | 16 | 177.3 |
| Madison County | 17,270 | 15 | 88.1 |
| Benton County | 26,004 | 14 | 55.1 |
| Cedar County | 18,359 | 13 | 71.2 |
| Greene County | 8,658 | 13 | 149.9 |
| Montgomery County | 10,002 | 13 | 129.5 |
| Kossuth County | 14,322 | 11 | 78.6 |
| Crawford County | 16,237 | 11 | 67.7 |
| Hardin County | 16,455 | 11 | 66.2 |
| Butler County | 14,049 | 11 | 76.2 |
| Lucas County | 8,847 | 10 | 113 |
| O'Brien County | 14,220 | 10 | 68.4 |
| Hancock County | 10,528 | 9 | 89.1 |
| Louisa County | 10,416 | 9 | 87.2 |
| Clarke County | 9,574 | 9 | 94 |
| Humboldt County | 9,409 | 9 | 92.8 |
| Clayton County | 16,845 | 9 | 50.9 |
| Grundy County | 12,361 | 8 | 66.5 |
| Fremont County | 6,522 | 8 | 125 |
| Floyd County | 14,901 | 8 | 54.5 |
| Chickasaw County | 11,663 | 8 | 69.6 |
| Sac County | 9,525 | 8 | 84.3 |
| Tama County | 16,796 | 8 | 47.8 |
| Monona County | 8,539 | 8 | 93.8 |
| Allamakee County | 14,238 | 7 | 50.5 |
| Calhoun County | 9,562 | 7 | 73.4 |
| Monroe County | 7,406 | 6 | 87 |
| Guthrie County | 10,782 | 6 | 55.4 |
| Adams County | 3,617 | 5 | 142.5 |
| Howard County | 9,415 | 5 | 52.5 |
| Adair County | 7,403 | 4 | 59.5 |
| Audubon County | 5,509 | 4 | 76.8 |
| Franklin County | 9,868 | 4 | 41.5 |
| Wayne County | 6,738 | 4 | 59.4 |
| Keokuk County | 9,797 | 3 | 32.4 |
| Davis County | 9,230 | 3 | 32.7 |
| Lyon County | 12,354 | 3 | 24.3 |
| Osceola County | 5,980 | 3 | 50.2 |
| Van Buren County | 7,131 | 3 | n/a |
| Taylor County | 5,835 | 3 | n/a |
| Winnebago County | 10,251 | 2 | n/a |
| Ringgold County | 4,642 | 1 | n/a |
| Mitchell County | 10,650 | 1 | n/a |
| Ida County | 6,777 | 1 | n/a |
| Pocahontas County | 6,819 | 1 | n/a |
| Worth County | 7,338 | 0 | n/a |
Provider-type mix vs the national picture
Each provider counts once under their primary taxonomy; the US share is printed beside each Iowa figure for comparison.
When Iowa's providers entered the registry
Active providers by NPI registry-entry year. Registry entry is not licensure. Clinicians typically register when they start billing, so this measures registrations, not the workforce itself. 2026 is a partial year.
Practice-location size
Share of Iowa providers at single- vs multi-provider practice locations, by normalized practice address. This is a proxy; see the limitations below.
Get the numbers
County-level figures for all states (including Iowa) are in the county CSV; state totals and mix are in their own files. Everything is CC BY 4.0, so cite certification.app, "US Mental Health Workforce" (June 2026 NPPES snapshot).
Use this chart
<a href="https://www.certification.app/data/mental-health-workforce"><img src="https://www.certification.app/data/mental-health-workforce/charts/ia-county-density.svg" alt="Iowa mental health providers per 100,000 residents by county" width="100%" /></a> <p style="font-size:12px">"Iowa mental health providers per 100k by county, June 2026 snapshot" by <a href="https://www.certification.app/data/mental-health-workforce">certification.app</a>, CC BY 4.0</p>
Reading these numbers
Counts are NPPES registrations at Iowa practice addresses. They are headcounts, not FTEs or license tallies. Telehealth and multi-state practice are invisible; taxonomy self-designation is not license verification; the registry lags moves and retirements. Details: methodology.