The Louisiana Mental Health Workforce
Louisiana has 21,407 active mental-health providers registered at practice addresses in the state, or 463.5 per 100,000 residents. That ranks 22 of 51 nationally, against a US average of 433.5.
21,407
active providers
463.5
per 100,000 residents
#22
of 51 jurisdictions by density
Key findings
- Louisiana registers 463.5 active providers per 100,000 residents. That ranks 22 of 51 jurisdictions, above the national 433.5. #
- Madison Parish has the state's highest registered density (1082.6 per 100k). #
- Counselors are the largest group at 61.1% of Louisiana's registered workforce (US: 43.9%). #
- 761 providers with a Louisiana practice address first entered the NPI registry in 2025, versus 905 in 2019. These are registry entries, not licenses issued. #
- 58% of Louisiana providers share a registered practice location with six or more in-scope providers. #
Providers per 100,000 by county
Providers are allocated to counties from their practice ZIP code. We withhold the rate for one county (St. Bernard), where a single practice address holds at least half the providers registered there — typically a regional employer that enrols its whole clinical staff at one headquarters, which inflates that county and thins its neighbours. The same values appear in the table.
| County | Population | Providers | Per 100k |
|---|---|---|---|
| Orleans Parish | 362,154 | 3,316 | 915.6 |
| East Baton Rouge Parish | 456,180 | 2,998 | 657.3 |
| Caddo Parish | 224,226 | 2,226 | 993 |
| Jefferson Parish | 431,398 | 1,959 | 454.1 |
| Lafayette Parish | 257,949 | 1,368 | 530.3 |
| St. Tammany Parish | 279,108 | 1,083 | 387.9 |
| Ouachita Parish | 158,542 | 1,071 | 675.8 |
| Rapides Parish | 125,877 | 912 | 724.2 |
| Calcasieu Parish | 208,466 | 680 | 326.1 |
| Tangipahoa Parish | 141,346 | 474 | 335.5 |
| Bossier Parish | 131,867 | 425 | 322 |
| Terrebonne Parish | 104,163 | 362 | 347.1 |
| Lafourche Parish | 95,505 | 299 | 312.9 |
| Lincoln Parish | 48,360 | 287 | 594 |
| Livingston Parish | 155,036 | 282 | 181.6 |
| Ascension Parish | 135,105 | 250 | 184.8 |
| St. Bernard Parish | 45,642 | 239 | n/a |
| St. Landry Parish | 80,765 | 219 | 271.4 |
| Natchitoches Parish | 36,089 | 207 | 572.7 |
| St. John the Baptist Parish | 39,875 | 183 | 460 |
| Richland Parish | 19,582 | 139 | 710.2 |
| Concordia Parish | 17,836 | 130 | 729.7 |
| Iberia Parish | 66,846 | 130 | 194.7 |
| Vernon Parish | 45,091 | 130 | 288 |
| Morehouse Parish | 23,705 | 121 | 509.8 |
| Acadia Parish | 57,032 | 118 | 206.6 |
| East Feliciana Parish | 18,911 | 111 | 585.4 |
| Washington Parish | 44,937 | 109 | 242.8 |
| Iberville Parish | 29,579 | 100 | 337.3 |
| St. Charles Parish | 50,586 | 99 | 196.6 |
| Webster Parish | 34,948 | 99 | 282.8 |
| Avoyelles Parish | 37,941 | 98 | 257.8 |
| St. Martin Parish | 51,106 | 96 | 188.1 |
| Madison Parish | 8,844 | 96 | 1082.6 |
| Jefferson Davis Parish | 31,471 | 83 | 265.1 |
| De Soto Parish | 27,381 | 77 | 281 |
| St. Mary Parish | 46,552 | 76 | 162.5 |
| Union Parish | 20,561 | 56 | 271.1 |
| Vermilion Parish | 57,671 | 49 | 84.2 |
| Franklin Parish | 19,002 | 48 | 253.3 |
| Plaquemines Parish | 22,256 | 47 | 211.2 |
| Sabine Parish | 21,834 | 44 | 199.3 |
| Bienville Parish | 12,269 | 42 | 339.8 |
| West Baton Rouge Parish | 28,756 | 41 | 143.3 |
| Beauregard Parish | 36,673 | 40 | 108.7 |
| Evangeline Parish | 31,980 | 39 | 121.4 |
| East Carroll Parish | 6,760 | 38 | 566.4 |
| Pointe Coupee Parish | 19,520 | 36 | 184.6 |
| Jackson Parish | 15,834 | 35 | 218.4 |
| Allen Parish | 22,672 | 30 | 131.1 |
| LaSalle Parish | 15,154 | 26 | 169.4 |
| St. James Parish | 18,938 | 24 | 126.5 |
| West Feliciana Parish | 15,134 | 21 | 138.8 |
| Grant Parish | 22,075 | 18 | 81.2 |
| Claiborne Parish | 13,354 | 18 | 133.1 |
| Caldwell Parish | 9,344 | 18 | 187.5 |
| St. Helena Parish | 10,758 | 13 | 125.4 |
| Winn Parish | 14,961 | 13 | 89.5 |
| Red River Parish | 7,165 | 11 | 151.7 |
| Assumption Parish | 19,720 | 10 | 49.7 |
| Cameron Parish | 4,718 | 9 | 181.6 |
| Tensas Parish | 3,700 | 6 | 162.2 |
| West Carroll Parish | 9,156 | 5 | 56.2 |
| Catahoula Parish | 8,223 | 4 | 50 |
Provider-type mix vs the national picture
Each provider counts once under their primary taxonomy; the US share is printed beside each Louisiana figure for comparison.
When Louisiana's providers entered the registry
Active providers by NPI registry-entry year. Registry entry is not licensure. Clinicians typically register when they start billing, so this measures registrations, not the workforce itself. 2026 is a partial year.
Practice-location size
Share of Louisiana providers at single- vs multi-provider practice locations, by normalized practice address. This is a proxy; see the limitations below.
Get the numbers
County-level figures for all states (including Louisiana) are in the county CSV; state totals and mix are in their own files. Everything is CC BY 4.0, so cite certification.app, "US Mental Health Workforce" (June 2026 NPPES snapshot).
Use this chart
<a href="https://www.certification.app/data/mental-health-workforce"><img src="https://www.certification.app/data/mental-health-workforce/charts/la-county-density.svg" alt="Louisiana mental health providers per 100,000 residents by county" width="100%" /></a> <p style="font-size:12px">"Louisiana mental health providers per 100k by county, June 2026 snapshot" by <a href="https://www.certification.app/data/mental-health-workforce">certification.app</a>, CC BY 4.0</p>
Reading these numbers
Counts are NPPES registrations at Louisiana practice addresses. They are headcounts, not FTEs or license tallies. Telehealth and multi-state practice are invisible; taxonomy self-designation is not license verification; the registry lags moves and retirements. Details: methodology.