The Texas Mental Health Workforce
Texas has 68,626 active mental-health providers registered at practice addresses in the state, or 216.4 per 100,000 residents. That ranks 50 of 51 nationally, against a US average of 433.5.
68,626
active providers
216.4
per 100,000 residents
#50
of 51 jurisdictions by density
Key findings
- Texas registers 216.4 active providers per 100,000 residents. That ranks 50 of 51 jurisdictions, below the national 433.5. #
- Travis County has the state's highest registered density (507.5 per 100k); 62 of Texas's 254 counties have fewer than 3 registered providers. #
- Counselors are the largest group at 52.4% of Texas's registered workforce (US: 43.9%). #
- 5,319 providers with a Texas practice address first entered the NPI registry in 2025, versus 3,156 in 2019. These are registry entries, not licenses issued. #
- 48% of Texas providers share a registered practice location with six or more in-scope providers. #
Providers per 100,000 by county
Providers are allocated to counties from their practice ZIP code. For 62 counties with under 3 allocated providers or under 1,000 residents, we show the count but no per-100k rate, because numbers that small don't make a reliable rate. The same values appear in the table.
| County | Population | Providers | Per 100k |
|---|---|---|---|
| Harris County | 5,045,026 | 11,485 | 227.6 |
| Dallas County | 2,661,397 | 7,264 | 272.9 |
| Travis County | 1,389,670 | 7,052 | 507.5 |
| Bexar County | 2,160,088 | 6,722 | 311.2 |
| Tarrant County | 2,248,466 | 5,835 | 259.5 |
| Collin County | 1,297,179 | 3,404 | 262.4 |
| Denton County | 1,069,346 | 2,012 | 188.2 |
| Williamson County | 752,827 | 1,746 | 231.9 |
| El Paso County | 877,858 | 1,697 | 193.3 |
| Fort Bend County | 975,191 | 1,606 | 164.7 |
| Bell County | 402,248 | 1,400 | 348.1 |
| Montgomery County | 781,194 | 1,383 | 177.1 |
| Hidalgo County | 921,549 | 1,157 | 125.5 |
| Lubbock County | 328,906 | 956 | 290.6 |
| McLennan County | 272,020 | 752 | 276.3 |
| Nueces County | 352,992 | 740 | 209.7 |
| Brazoria County | 419,080 | 644 | 153.8 |
| Galveston County | 372,207 | 631 | 169.6 |
| Smith County | 252,549 | 614 | 242.9 |
| Cameron County | 433,946 | 571 | 131.6 |
| Comal County | 209,166 | 506 | 242 |
| Brazos County | 249,088 | 475 | 190.6 |
| Potter County | 114,453 | 461 | 402.8 |
| Hays County | 304,390 | 455 | 149.5 |
| Taylor County | 150,077 | 430 | 286.4 |
| Jefferson County | 254,321 | 401 | 157.8 |
| Wichita County | 129,555 | 376 | 290.5 |
| Rockwall County | 140,738 | 356 | 253.1 |
| Gregg County | 126,095 | 353 | 280.3 |
| Ellis County | 240,867 | 321 | 133.3 |
| Tom Green County | 120,602 | 307 | 254.2 |
| Kaufman County | 209,235 | 294 | 140.6 |
| Grayson County | 153,613 | 260 | 169.5 |
| Johnson County | 218,048 | 245 | 112.5 |
| Midland County | 187,855 | 229 | 122.1 |
| Webb County | 281,224 | 225 | 80 |
| Kerr County | 54,037 | 200 | 369.4 |
| Randall County | 152,351 | 199 | 130.8 |
| Victoria County | 92,656 | 190 | 204.8 |
| Parker County | 184,767 | 189 | 102.4 |
| Angelina County | 88,154 | 171 | 193.8 |
| Guadalupe County | 201,111 | 171 | 84.9 |
| Coryell County | 85,592 | 166 | 193.9 |
| Hunt County | 123,336 | 149 | 120.5 |
| Bowie County | 92,696 | 141 | 152.1 |
| Nacogdoches County | 66,035 | 129 | 194.6 |
| Kendall County | 53,289 | 125 | 235.5 |
| Ector County | 173,801 | 125 | 71.8 |
| Bastrop County | 118,908 | 119 | 99.8 |
| Hood County | 70,501 | 107 | 151.2 |
| Howard County | 30,504 | 100 | 327.8 |
| Brown County | 38,711 | 98 | 252.4 |
| Henderson County | 88,595 | 76 | 86.3 |
| Wise County | 83,778 | 75 | 89.9 |
| Lamar County | 51,503 | 74 | 143.6 |
| Burnet County | 57,015 | 71 | 124.6 |
| Erath County | 43,911 | 66 | 150.9 |
| Walker County | 83,842 | 66 | 78.2 |
| Harrison County | 71,956 | 64 | 88.7 |
| Fannin County | 39,265 | 61 | 156.4 |
| Cherokee County | 53,337 | 61 | 114.9 |
| Caldwell County | 55,150 | 57 | 103.1 |
| Hale County | 31,819 | 53 | 167.6 |
| Bandera County | 22,876 | 53 | 231.7 |
| Navarro County | 57,181 | 52 | 91.4 |
| Hardin County | 58,723 | 52 | 88.6 |
| Waller County | 69,858 | 51 | 73.6 |
| Medina County | 56,881 | 48 | 83.5 |
| Polk County | 53,434 | 45 | 84.2 |
| Anderson County | 59,805 | 45 | 75.1 |
| Orange County | 86,266 | 44 | 50.5 |
| Jim Wells County | 38,804 | 43 | 111.5 |
| Liberty County | 121,364 | 43 | 35.1 |
| Titus County | 31,563 | 41 | 129.2 |
| San Patricio County | 72,053 | 39 | 53.7 |
| Atascosa County | 53,590 | 39 | 72 |
| Van Zandt County | 66,130 | 38 | 58.1 |
| Hopkins County | 39,063 | 36 | 93 |
| Gillespie County | 28,527 | 35 | 124.1 |
| Chambers County | 57,594 | 35 | 60.8 |
| Val Verde County | 47,835 | 35 | 73.2 |
| Wilson County | 56,139 | 35 | 62.3 |
| Washington County | 38,288 | 35 | 91 |
| Wood County | 49,688 | 34 | 68.9 |
| Wharton County | 42,060 | 34 | 80.8 |
| Cooke County | 44,461 | 33 | 74.8 |
| Aransas County | 26,146 | 31 | 119.1 |
| Rusk County | 54,854 | 30 | 53.9 |
| Starr County | 66,319 | 29 | 43.7 |
| Upshur County | 44,410 | 28 | 63.5 |
| Wilbarger County | 12,481 | 27 | 216.6 |
| Lampasas County | 23,657 | 27 | 112.5 |
| Kleberg County | 30,315 | 25 | 82.4 |
| Shelby County | 24,286 | 24 | 99.6 |
| Uvalde County | 24,963 | 23 | 92.1 |
| Hill County | 39,503 | 22 | 56.5 |
| Matagorda County | 36,463 | 22 | 60.5 |
| Jasper County | 33,075 | 22 | 65.8 |
| Maverick County | 58,823 | 21 | 35.7 |
| Young County | 18,154 | 21 | 113.7 |
| Hockley County | 21,600 | 20 | 92.2 |
| Limestone County | 22,849 | 20 | 85.9 |
| Gray County | 20,919 | 18 | 88.2 |
| Fayette County | 25,459 | 18 | 71.1 |
| Brewster County | 9,458 | 18 | 190.3 |
| Austin County | 33,625 | 18 | 53.3 |
| Bosque County | 18,918 | 18 | 93.4 |
| Bee County | 32,515 | 17 | 52.3 |
| Nolan County | 14,117 | 16 | 112.7 |
| Palo Pinto County | 30,791 | 16 | 50.8 |
| Hamilton County | 8,680 | 14 | 163.9 |
| Eastland County | 18,143 | 14 | 75.3 |
| Llano County | 23,353 | 13 | 57.4 |
| Hutchinson County | 19,633 | 13 | 66.2 |
| Comanche County | 14,432 | 13 | 87.8 |
| Cass County | 28,651 | 13 | 43.7 |
| Houston County | 22,316 | 12 | 53.8 |
| Panola County | 23,018 | 12 | 50.7 |
| Willacy County | 19,971 | 12 | 58 |
| Grimes County | 34,252 | 11 | 33.4 |
| Jones County | 20,861 | 11 | 53 |
| Gonzales County | 20,159 | 11 | 53.6 |
| Colorado County | 21,439 | 10 | 47 |
| Mills County | 4,580 | 10 | 218.3 |
| Tyler County | 20,443 | 10 | 48.9 |
| Scurry County | 16,162 | 10 | 61.8 |
| Lee County | 18,729 | 10 | 52.6 |
| Camp County | 13,380 | 10 | 72.5 |
| Franklin County | 10,994 | 9 | 86 |
| Milam County | 26,258 | 9 | 35.7 |
| Lavaca County | 20,651 | 9 | 44.8 |
| San Jacinto County | 29,488 | 9 | 31.4 |
| DeWitt County | 20,309 | 9 | 43.2 |
| Robertson County | 17,839 | 9 | 48.7 |
| Callahan County | 14,491 | 8 | 56.2 |
| Rains County | 13,542 | 8 | 59.6 |
| Madison County | 14,226 | 8 | 56.6 |
| Lamb County | 12,579 | 8 | 63.9 |
| Childress County | 6,643 | 8 | 120.2 |
| Falls County | 17,869 | 8 | 42.9 |
| Somervell County | 10,261 | 8 | 73.3 |
| Haskell County | 5,499 | 7 | 133.3 |
| Stephens County | 9,380 | 7 | 75.4 |
| Calhoun County | 19,599 | 7 | 35.8 |
| Frio County | 18,823 | 7 | 37.2 |
| Moore County | 21,891 | 7 | 31.6 |
| Montague County | 21,966 | 7 | 30.4 |
| Hemphill County | 3,083 | 7 | 215.6 |
| Leon County | 16,894 | 6 | 38.4 |
| Marion County | 9,896 | 6 | 64 |
| Jackson County | 15,393 | 6 | 39.2 |
| Burleson County | 20,549 | 6 | 29.2 |
| La Salle County | 6,517 | 6 | 92.1 |
| Zavala County | 9,037 | 6 | 65 |
| Carson County | 5,805 | 6 | 95.7 |
| Shackelford County | 3,197 | 6 | 172.7 |
| Blanco County | 13,581 | 5 | 39.1 |
| Trinity County | 14,384 | 5 | 35.5 |
| Andrews County | 18,914 | 5 | 26.4 |
| Gaines County | 23,956 | 5 | 20.9 |
| Jeff Davis County | 1,711 | 5 | 292.2 |
| Yoakum County | 7,438 | 5 | 67.2 |
| Archer County | 9,129 | 5 | 53.9 |
| Freestone County | 20,811 | 5 | 23.2 |
| Karnes County | 15,018 | 5 | 31.1 |
| Dallam County | 7,508 | 5 | 61.9 |
| Runnels County | 9,693 | 4 | 45.2 |
| Newton County | 11,954 | 4 | 36.3 |
| Ochiltree County | 9,284 | 4 | 44.6 |
| Dimmit County | 8,024 | 4 | 51.5 |
| Red River County | 11,816 | 4 | 34.5 |
| Collingsworth County | 2,487 | 4 | 162 |
| Kimble County | 4,438 | 4 | 90.1 |
| McCulloch County | 7,472 | 4 | 53.5 |
| Oldham County | 1,783 | 4 | 224.3 |
| Pecos County | 14,560 | 4 | 27.5 |
| Presidio County | 5,433 | 4 | 73.6 |
| Brooks County | 6,579 | 4 | 60 |
| Deaf Smith County | 18,626 | 4 | 21.1 |
| Clay County | 10,764 | 4 | 34.9 |
| Bailey County | 6,963 | 4 | 53.5 |
| Morris County | 12,133 | 4 | 29.1 |
| Goliad County | 7,208 | 3 | 46.7 |
| Wheeler County | 4,773 | 3 | 69.7 |
| Lynn County | 6,017 | 3 | 53.4 |
| Delta County | 5,549 | 3 | 55.6 |
| Hansford County | 4,944 | 3 | 62.5 |
| Knox County | 3,192 | 3 | 96.8 |
| Jack County | 9,563 | 3 | 31.7 |
| Hardeman County | 3,292 | 3 | 91.1 |
| Reeves County | 12,138 | 3 | 24.7 |
| Ward County | 11,125 | 3 | 27 |
| Sabine County | 10,012 | 3 | n/a |
| Crosby County | 4,852 | 3 | n/a |
| San Augustine County | 7,722 | 2 | n/a |
| Hartley County | 4,904 | 2 | n/a |
| Live Oak County | 11,929 | 2 | n/a |
| Mason County | 3,990 | 2 | n/a |
| San Saba County | 5,787 | 2 | n/a |
| Schleicher County | 2,245 | 2 | n/a |
| Stonewall County | 1,186 | 2 | n/a |
| Floyd County | 4,881 | 2 | n/a |
| Parmer County | 9,678 | 1 | n/a |
| Coleman County | 7,915 | 1 | n/a |
| Castro County | 7,295 | 1 | n/a |
| Irion County | 1,463 | 1 | n/a |
| Garza County | 4,510 | 1 | n/a |
| Kent County | 674 | 1 | n/a |
| Concho County | 3,607 | 1 | n/a |
| Crockett County | 2,769 | 1 | n/a |
| Culberson County | 2,267 | 1 | n/a |
| Dawson County | 11,776 | 1 | n/a |
| Edwards County | 1,370 | 1 | n/a |
| McMullen County | 544 | 1 | n/a |
| Menard County | 1,956 | 1 | n/a |
| Real County | 2,745 | 1 | n/a |
| Refugio County | 6,657 | 1 | n/a |
| Terry County | 11,720 | 1 | n/a |
| Throckmorton County | 1,554 | 1 | n/a |
| Zapata County | 13,753 | 1 | n/a |
| Dickens County | 1,692 | 1 | n/a |
| Mitchell County | 8,947 | 1 | n/a |
| Sherman County | 2,781 | 1 | n/a |
| Foard County | 1,044 | 1 | n/a |
| Martin County | 5,284 | 1 | n/a |
| Lipscomb County | 2,955 | 1 | n/a |
| Duval County | 9,402 | 1 | n/a |
| Swisher County | 6,703 | 1 | n/a |
| Fisher County | 3,692 | 0 | n/a |
| Motley County | 1,043 | 0 | n/a |
| Cochran County | 2,546 | 0 | n/a |
| Cottle County | 1,224 | 0 | n/a |
| Roberts County | 867 | 0 | n/a |
| Armstrong County | 1,843 | 0 | n/a |
| Baylor County | 3,472 | 0 | n/a |
| Borden County | 567 | 0 | n/a |
| Briscoe County | 1,474 | 0 | n/a |
| Coke County | 3,412 | 0 | n/a |
| Crane County | 4,554 | 0 | n/a |
| Donley County | 3,213 | 0 | n/a |
| Glasscock County | 1,128 | 0 | n/a |
| Hall County | 2,737 | 0 | n/a |
| Hudspeth County | 3,433 | 0 | n/a |
| Jim Hogg County | 4,555 | 0 | n/a |
| Kenedy County | 319 | 0 | n/a |
| King County | 192 | 0 | n/a |
| Kinney County | 3,128 | 0 | n/a |
| Loving County | 52 | 0 | n/a |
| Reagan County | 3,166 | 0 | n/a |
| Sterling County | 1,349 | 0 | n/a |
| Sutton County | 3,203 | 0 | n/a |
| Terrell County | 702 | 0 | n/a |
| Upton County | 3,131 | 0 | n/a |
| Winkler County | 7,540 | 0 | n/a |
Provider-type mix vs the national picture
Each provider counts once under their primary taxonomy; the US share is printed beside each Texas figure for comparison.
When Texas's providers entered the registry
Active providers by NPI registry-entry year. Registry entry is not licensure. Clinicians typically register when they start billing, so this measures registrations, not the workforce itself. 2026 is a partial year.
Practice-location size
Share of Texas providers at single- vs multi-provider practice locations, by normalized practice address. This is a proxy; see the limitations below.
Get the numbers
County-level figures for all states (including Texas) are in the county CSV; state totals and mix are in their own files. Everything is CC BY 4.0, so cite certification.app, "US Mental Health Workforce" (June 2026 NPPES snapshot).
Use this chart
<a href="https://www.certification.app/data/mental-health-workforce"><img src="https://www.certification.app/data/mental-health-workforce/charts/tx-county-density.svg" alt="Texas mental health providers per 100,000 residents by county" width="100%" /></a> <p style="font-size:12px">"Texas mental health providers per 100k by county, June 2026 snapshot" by <a href="https://www.certification.app/data/mental-health-workforce">certification.app</a>, CC BY 4.0</p>
Reading these numbers
Counts are NPPES registrations at Texas practice addresses. They are headcounts, not FTEs or license tallies. Telehealth and multi-state practice are invisible; taxonomy self-designation is not license verification; the registry lags moves and retirements. Details: methodology.